In the tiled passageways connecting New York City subway lines are colorful posters advertising businesses and products. One endorses The New School, a progressive university in Manhattan with a goal of supporting continuing education. Above a lush Gauguin painting, it counsels “IT’S NOT TOO LATE”, and reminds commuters that “At 35, Paul Gauguin was a stockbroker.” In the margin, someone has written “At 35, Mozart was dead.”
Valhalla
On one of the patriotic holidays, I decide to visit the grave of Gordon Gilchrest, my senior vice president when I worked at the Continental Insurance/Insco data center in Neptune. The Find-A-Grave website has lied to me; when I arrive at the advertised cemetery, he’s not there. I learn that he was cremated there, but his ashes were relocated by his family to Valhalla, New York. A helpful woman at the Kensico Cemetery there sends me scrupulous directions, along with a plot map. Maybe I’ll take a ride up to Westchester County this fall.
Rather than a “father figure”, Gordon always seemed to me more like a grandfather figure. Whenever I was called to his office to discuss some company business, we generally spent an extra 20 minutes covering his latest round of golf. He knew that I had been a caddie as a youth, but not for how long, and assumed incorrectly I had something beyond the most rudimentary knowledge of the game,
I learned very little about golf as a caddie, faking my way around the course carrying bags for leathery old ladies, and had never played a round myself. With Gordon, mostly I just listened to his play-by-play (“The 13th there is a dogleg left…”) and nodded as he broke open his second pack of Luckys that day.
Gordon had been in the Marines, fighting in the Pacific as a young second lieutenant. He and his platoon had fought their way through the Japanese defenses of several “stepping-stone” islands, taking bloody losses. He hated the Japanese, and years later if we had visitors from Continental’s Tokyo office or from a Japanese company trying to sell us some computer gear, he made sure to be out of the office that day.
One day there was a mix-up, and a delegation from the Tokyo office arrived in the executive suite without anyone having warned Gordon. During the introductions and pleasantries, one young visitor asked “Have you ever been to Japan, Gordon?” Gordon simply answered “yes”, and after a few minutes left the building.
Gordon and the party line
Gordon, my boss’s boss at Continental Insurance, was a Scotsman, and he met the Scottish stereotype for thriftiness. In addition to leasing our computers, he oversaw the company’s phone services, including those of the computer room and branch offices, and paid the bills. He was a talented manager of the company’s money, and of his own.
He lived in Brielle, an upscale town at the Jersey Shore. One day he told me he had asked the phone company to set up his home service as an old-fashioned party line, getting a monthly discount.
I knew how party lines worked from visiting my uncle’s farm as a kid in the 1940s. A single line, a length of wire, was shared with several neighbors. Each neighbor had their own unique incoming ring code, such as two longs and three shorts.
When an incoming call arrived, the code rang on every phone on the line. If it was your code, you answered. If it wasn’t, and you were nosy, you could quietly listen in. Anyone else on the party line could listen in, too.
To make a call, you picked up the phone and hoped to hear the operator say “Number, please.” If instead you heard a neighbor talking, you tried again later.
I didn’t understand why Gordon would want to put up with all that uncertainty just to save a few dollars. He explained that no one else in Brielle would ever want to be on a party line, so for him it was a private line, at a reduced price. Gordon was always one step ahead.
Red Scare
“Study Chairman Mao’s writings, follow his teachings and act according to his instructions.” — preface by Lin Piao
In 1967, Mimi asked her sister to babysit and we took a ride to Montreal to visit that year’s World’s Fair, also known as Expo 67. As we wandered through the different countries’ pavilions, we came to a table loaded with stacks of the first English translation of Chairman Mao’s Little Red Book. I instantly wanted my own copy of that much-reviled and radical book, partly out of curiosity but mainly because I didn’t think I was supposed to have one – what was the big mystery? The Chinese ladies staffing the table happily took my fifty cents, and the Cold War ended. Well, not quite yet.
Mimi was not comfortable with my purchase, and, referring to the authorities we’d have to face when we crossed the border back into the United States, worried “What if they find it?” I didn’t expect I’d have to appear before the House Un-American Activities Committee if they did find it, but back in 1967, who knew? Before we started home, I hid it in the trunk of the car, under our literal dirty laundry.
I left the book on my bedside table and read a little bit off and on; it was interesting in parts but kind of a slog. I wonder what my brother would have thought, given that he had been an infantryman fighting in Korea when the Red Chinese started streaming across the border to reinforce the North.
Researching pictures for this post, I was surprised to find that the People’s Republic of China, mainland “Red” China, did not host a pavilion at the fair. So where did I get that book? Probably at the Soviet Union pavilion, the most popular one there. I think the Russians likely shared some of their exhibition space with their Marxist comrades. Wherever it was, the space was decorated with heroic propaganda posters exhorting the citizenry to increase production in all things.
In unrelated Expo 67 news, I remember trolling an exasperated staffer at the Bell Telephone pavilion over whether dialing the newfangled “pushbutton phone” being demonstrated was really faster than the rotary model, and if so, was that bit of speed important?
The Mao book did eventually cause a problem, I believe. My cousin Barbara lived out in southwest Jersey somewhere toward the Delaware River, so family get-togethers were seldom. However, at Barbara’s husband’s funeral Mimi and I renewed our friendship with her, and we invited her and her teenage daughters to visit us. One day they did, and after lunch, the two girls went upstairs to change for the beach.
In a few minutes, they came back down and had a quick huddle with their mother, who then made some not-very-convincing excuse to leave and the three departed, never to be heard from again. What I think happened was that while doing some normal teenage-girl snooping, they saw the Mao book on my bedside table. This is just a theory, I never shared it with my wife, but why else would they leave in such a hurry?
Anyone who isn’t scared off by now can read a dozen or so selected quotations here. See you at re-education camp!
“Five interesting facts about me for Alex”
Back when the connection from my brain to my mouse and keyboard was faster, I always took the online Jeopardy! entrance test when it came up. I think I usually passed, but they don’t tell you unless you’re selected for an audition, and I never was.
To me, the contestant-interview part of the program is usually boring; some viewers even fast-forward it. I resolved not to be fast-forwarded, and to have the required “Five interesting facts about me for Alex” ready well in advance.
They were:
- Three-day winner with wife on 1961 Merv Griffin’s Play Your Hunch
- Convinced my grandmother not to throw the cat out the window
- Wrote worst poem ever for poetry contest, still got Honorable Mention
- Played daily at abandoned US Radium plant, now a Superfund site
- Captained a sailboat at age 12 by studying a how-to book
For extra credit,
- Had my picture in Ebony magazine
- Coined the term technoboner
Chicken chests
My wife’s sister Marg went to parochial school at Saint Columba’s, just a couple of blocks from where we lived in Newark.
Marg’s friend Sandy was as innocent and bashful as any 16-year-old Catholic school girl could be. Her mother sent her to the butchers to get chicken breasts for dinner, but she was too embarrassed to say the word “breasts”, so she asked for “chicken chests” instead.
I was barely out of my own teens then, and I loved ferrying Marg and her girlfriends back and forth from their dances and other school events. It was like having a carload of ultra-cute nieces. Besides Sandy, the regular passengers I remember were Dolores, Geraldine, Loretta and Annette.
There was a Barbara, too, sometimes. She lived the furthest from the school, out by Ballantine’s brewery. I’ve always been partial to the name Barbara, so she was kind of my favorite; there’s just something about that name. I never had a girlfriend named Barbara, but I did have a cousin Barbara that I liked a lot when I was kid, so maybe that’s it.
Writing this, I could picture one other girl, but couldn’t remember her name. I knew it sounded French and that I’d recognize it if I saw it. Google led me to a site promising “Top 1000 popular baby names in 1944”, the year Marg and probably most of the other girls were born. The site was babynames.it, the ‘.it’ meaning located in Italy. I began scanning the girls’ names column, stopping at times to recall a bit of life detail floated up by a familiar name. Eventually, at 307th in popularity, there it was, “Camille”.
Camille herself wasn’t French, though, she was Italian like most of the other girls. A few years later she stayed with Marg babysitting our kids when Mimi and I drove up to Expo 67. She was sort of a favorite too, and maybe a little more sophisticated than the rest. Later, she worked at Bamberger’s and let me use her employee discount to buy stereo gear, so that was nice.
Also at the baby names site, I learned how to pronounce the newly-popular girl’s name ‘Saoirse’, as in actress Saoirse Ronan. It’s properly pronounced SEER-sha, assuming we can trust the pronunciation of an unusual Irish girl’s name to an Italian web site. SEER-sha does sound like the way I’ve heard it, though.
I was working at the Foodland store in Elizabeth then, and companies like Heinz pickles and Sta-Puf fabric softener were always competing to get more shelf space for their products, usually by gifting store management with some thing of minor value. At Foodland, the definition of “management” was loose, extending all the way down to the bookkeeper, me.
One company tried to curry Foodland favor with tickets to a concert by Bobby Darin, the teen heartthrob of the day — ‘Dream Lover’, ‘Beyond the Sea’, lots more. No one else was interested in going, so I collected their tickets and turned them over to Marg to pass along. I provided concert transportation too, but didn’t go inside.
One summer Mimi and I rented a house up at Lake Hopatcong for two weeks. I had just changed jobs, so I didn’t have enough seniority to take my vacation during the summer. I commuted daily from the lake to Newark on I-80, not finished yet but hosting light traffic. There were no police assigned to the stretch yet, so you could go as fast as you thought you’d still be able to stop for a deer, if that’s clear. Fortunately I never saw any deer; I think the new road and its shoulders were so wide the deer were afraid to venture into all that open space.
The house was right on the lake and we had lots of room, so Marg invited her girlfriends to stay, visiting in shifts. They were good kids, and we loved having them around.
Pennsylvania Avenue
After Mimi and I were married, we lived with her sister and mother on Pennsylvania Avenue in Newark. Her sister was about 16, and as she walked to school, boys in passing cars would call out to each other “Mira! Mira!”.
Mimi took the bus to work every day, at the Mega Foods store in Scotch Plains where she was the bookkeeper. I picked her up every night, and that’s where we bought our weekly groceries. A hundred dollars’ worth of groceries filled the trunk and half the back seat.
At the end of Pennsylvania Avenue was small, triangular Lincoln Park. President Kennedy’s motorcade was once rerouted past it to counter a threat about traveling on Broad Street. Mimi didn’t know Kennedy was in town that day, but she and our 3-year-old got to see him and wave as he went by.
A little-noted Lincoln Park event months earlier was a battle between blacks and Puerto Ricans. During the fighting, park benches were disassembled and their slats used as lances and clubs. When I saw the fighting from a block away, I thought to myself, “Boy, I’m glad I’m not involved.” The police eventually arrived and broke it up. Helping to keep the city’s lid on, the newspapers made no mention of the event.
We seldom overslept on holidays, because if there was a parade involved the sections formed up in front of our house before moving to the main route on Broad Street. We shared our porch steps with excited band families and early parade-goers.
Mimi and I went to the Mosque Theater, now Newark Symphony Hall, to hear Nina Simone. We were led to the balcony and seated there with the other white people, 20 or 30 of us. We didn’t care, she was fantastic.
Mimi has read about a cooling summer drink called “The Pimm’s Cup” which requires 3/4 cup of Pimm’s #1 liqueur. She asks me to pick up a bottle, and next day on my way home I stop at the S. Klein On The Square department store, which has a liquor department. I ask the help for a bottle of “Pimm’s Cup”, having to repeat myself twice. They chortle, this is a new one on them, and they keep calling back and forth “Pimp’s Cup, Pimp’s Cup” until they locate one.
There was a small, smoky fire in the rooming house across the street. Even before the fire trucks arrived, the residents were outside on folding chairs, watching a ballgame on their rabbit-eared TV, an extension cord plugged into the vestibule of the church next door.
Our neighbor dies and while the family is at the funeral his house is robbed. The neighborhood is changing.
Highland Avenue and its Saint
Moving in
When Pennsylvania Avenue started going downhill, Mimi and I found an apartment in a two-family house in a nicer part of town, Highland Avenue in Newark’s North Ward. It was near Branch Brook Park and close to my job. For a few weeks before we moved in, I stopped by for a couple hours every day on my way home, painting and putting up wallpaper. The owners, Fred and Evelyn, lived in the upstairs apartment and were happy to see the downstairs looking nice again. Our rent was very reasonable, only $90 a month. A few years later, they raised it, apologetically, to $95.
The neighborhood
With some exceptions, our neighborhood was Italian, from the family-friendly bar at one end of the block to Celentano’s latticini food store and pasta works at the other. A fancy Italian bakery was a few blocks west on Bloomfield Avenue; small and casual Vesuvio’s restaurant was a half block east. A tiny grocery store, John’s, was in the middle of our block, two steps down into what was once someone’s cellar. On the narrow shelves along one wall, there was just enough room for four units of any item you might need to make a meal or do a load of laundry. After you left, John would go into the back room and restock the shelf.
One exception to the mostly-Italian rule lived a few doors down, an Irish gent so pale that our new neighbor Josie referred to him as Mozzarella Face. My family and I were also exceptions to the rule, the worst kind, new arrivals to the neighborhood. When the window of a garage behind our back fence had a rock thrown through it, the owner implied that our five-year-old was responsible, saying “There was never any trouble in this neighborhood until your kind moved in.” I asked my son about it later. He didn’t want to get anyone in trouble, but he finally told me who threw the rock. I was happy to tell the garage owner that she might want to talk to little Carlo Parisi, a budding sociopath from the other end of the block.
The Saint
It’s true – you don’t realize what you have until it’s gone. One day we heard the sound of a brass band, and a religious procession began making its way down our cobblestone street. If you’ve watched the Sicilian funeral procession that opens Godfather II, you know what they sounded like. Our landlady Evelyn ran downstairs to announce “The Saint is coming!” and asked “Do you have your money ready!?” Mimi and I just looked at each other. By nature, I am a suspicious type, and I asked why we needed money. She said “For the Saint! To put on the Saint!”, as though it was the dumbest question she’d ever heard. Mimi was brought up Catholic, but this was a new one on her too, and we looked at each other again. Evelyn said “You have to, it’s bad luck if you don’t!”
So we located some cash and stepped outside. I hate making another Godfather comparison, but if you’ve seen the feast day procession in Godfather II during which Don Fanucci meets his end, you’ve seen the feast day procession of Saint Gerard too, Saint Gerard’s on a smaller scale of course. When the procession paused for a moment, someone gave us pins and we pinned our offering to the statue of Saint Gerard Majella, patron saint of motherhood, pregnancy, and those trying to conceive.
Summer fun
During the summer, portable kiddie rides like the Whip and the Ferris Wheel came by and parked for a few hours. Looking at the pictures now, the rides look pretty tame, but the smaller kids were crazy about them. A Good Humor or Mr. Softee ice cream truck usually tagged along.
For personal fun, Fred made radio-controlled airplanes in his cellar workshop, big buzzy ones with a four-foot wingspan. I went flying with him once out in the boondocks. It was fun, but I think he was disappointed that I wasn’t interested in taking it up as a hobby myself.
The North Ward seemed to be hosting the last hurrah of the horse and wagon. A wagon carrying fresh, green produce clopped down the street regularly, and every Friday a peddler of tripe, a local favorite, came by shouting “a-tree-po! a-tree-po!”. For anyone wondering, tripe is the stomach lining of a cow. I have not tried it. Occasionally the ragman’s sad wagon came by, with him calling out his offer to buy rags and old clothes.
I was making good money on my sales route, and we bought a window air conditioner, one of the first on the block. I put strips of red reflective tape on the sides so no one coming up the alley after dark would walk into it. With Fred’s blessing, I hired an electrician to add another circuit to our box downstairs. Under the air conditioner’s friendly hum, on Memorial Day 1964, Mimi and I made another baby.
Toward the end
The father who was treasurer of our son’s Cub Scout pack skipped town with the proceeds of a candy sale they held to finance a trip. I was elected the new treasurer. When I called Scout headquarters to ask what the Scouts could do about the stolen money, basically they said “Tough”, and that the kids were out of luck. So, the kids did not get to go on their trip, and justice was not served. I regret now that I didn’t threaten to notify the newspapers; that would have made them step up, I’m sure. Of course, nowadays the Scouts have bigger embarrassments to worry about.
A young Hispanic couple moved into the second floor of the building across the street. Their electricity wasn’t on yet, but I could see generally what was going on. She was leaning with folded arms on the windowsill, watching traffic. He stepped up behind her, flipped her dress over her back and together they christened their new apartment. I didn’t watch all of it, but it was sweet. May their first child be a masculine child.
While still on Highland Avenue, I finished computer school and got my first programming job, at Condé Nast Publications in New York City. Looking back, Condé was the best place I ever worked. I loved working there, but I didn’t love getting there — if it weren’t for the commute, I probably would have stayed there until they carried me out. Instead, I took a programming job at Hess Oil in Woodbridge, with the goal of eventually moving my family to the shore.
Moving out
While I worked at Hess, we took the next step. We found a winter rental at the shore and made it our base while we looked for what optimistic people call their “Forever Home”.
Our Newark neighbors, including Mozzarella Face, whose real name was Tom, helped us load the U-Haul.
I began commuting from the shore to Hess, 40 minutes each way, always keeping an eye out for a job closer to home.
So far away
Doesn’t anybody stay in one place anymore
It would be so fine to see your face at my door
– Carole King
In a moment of nostalgia, I look on Google Earth for the Continental Insurance data center in Neptune where I worked 35 years ago. The once starkly modern three-story building looks abandoned, its parking lots empty and overgrown. Trying to find an earlier view with any signs of life, I have to go back in the timeline more than twelve years.
I drive past the building to get a closer look, and see that giant demolition machines have begun chewing away at it. Already one corner of the building has been torn away – the third-floor executive offices are now just a ragged hole and a pile of broken concrete. Gone too is my up-and-comer, double-size cubicle location in the corner of the floor below. I think of my lost friends and moving myself and my family around the country chasing the next, better job.
All lost in the moves, me, all, all lost in the moves.
Even moving to another town, let alone another state, we lose something. It’s too bad we can’t all stay and live and love where we were born and not have all this loss.
Suicide by whiskey
While doing family tree research, I ran across a file that listed the cause of death and other details for 15,339 burials in the Wilkes-Barre, PA city cemetery. They date from the mid-1800s up to about 1960, when they slow down and stop, probably because of computers. Causes include such as “dropsy”, “fits”, “powder mill explosion” and “suicide by whisky”.
Here is what people were dying of back then, with the count for each cause. Many of these 2,300+ causes are duplicates except for small spelling or stylistic differences. I didn’t try to fix anything. When there was only one instance of a particular cause, I left the count blank to avoid clutter.
Trigger warning: some of these will make you very sad.
count | cause of death | |
---|---|---|
11 | ? | |
? & confinement 3 | ||
2 gsws in back of head: murder investigation | ||
35 yrs. | ||
abb appendix | ||
abcess | ||
abcess of limbs | ||
abcess of stomach | ||
abcess on brain | ||
abdominal aorta | ||
abdominal cancer | ||
abdominal tuberculosis | ||
abdominal tumor | ||
abnormal aorta | ||
abortion | ||
7 | abscess | |
abscess & died in hospital | ||
abscess in foot | ||
abscess in the head | ||
abscess inside | ||
4 | abscess of brain | |
abscess of lob. | ||
abscess of lung | ||
abscess of lungs | ||
abscess on head | ||
abscess on lung | ||
4 | absess | |
absess & sore on leg | ||
absess in head | ||
absess of bowel | ||
absess of bowels | ||
absess of liver | ||
absess of stomach | ||
84 | accident | |
accident - fractured skull | ||
accident crushed head | ||
accident dislocation vertebrae | ||
accident due to burns | ||
9 | accident in mines | |
accident on cars | ||
accident on r. r. | ||
accident on railroad | ||
accident swallowing meat | ||
accident with street car | ||
accident: fell in stone quarry | ||
accident; collapse of the bennett building | ||
accident; struck by car june 14th | ||
17 | accidental | |
accidental (jumped from window-suicide) | ||
2 | accidental burns | |
accidental choking | ||
accidental death: mine explosion | ||
accidental drowing | ||
2 | accidental drowning | |
accidental drowning in susquehanna river | ||
accidental electrocution | ||
2 | accidental fall | |
accidental fall of rock | ||
accidental gun shot wound to the heart | ||
accidental hanging while trying to get in window | ||
accidental r/r | ||
2 | accidental shooting | |
accidentally run over by street car in miner's mills | ||
accidently killed | ||
accidently run over in mines | ||
accidently shot | ||
accidently shot by brother at lake nuangola | ||
accidently shot by his brother william while hunting at fox hill | ||
acdinental fall | ||
acute aedema larynx | ||
acute aftersis myocardial infection | ||
acute albuminuria | ||
9 | acute alcoholism | |
2 | acute appendicitis | |
4 | acute brights disease | |
6 | acute bronchitis | |
5 | acute cardiac dilatation | |
acute cardiac dilation | ||
acute cardiac dilatitis | ||
acute cardiac failure | ||
acute cardiac insufficiency | ||
acute cardio failure | ||
acute cerebral vascular accident | ||
acute circulatory failure | ||
acute congenital heart failure | ||
2 | acute coronary occlusion | |
acute coronary thrombosis | ||
11 | acute dilatation of heart | |
acute dilation of heart | ||
2 | acute dilitation | |
acute dilitation of heart | ||
2 | acute dysentery | |
2 | acute endocarditis | |
acute endoracditis | ||
acute enteritis | ||
acute erysipelas | ||
acute exaculation of a chronic alchoholism | ||
acute gas | ||
acute gastio intestinal infection | ||
acute gastriitis | ||
5 | acute gastritis | |
acute gastro enteritis | ||
2 | acute heart disease | |
6 | acute heart failure | |
acute hemorrhagic gastritis | ||
acute hepatitus | ||
acute hydrocefalus | ||
acute hydrocephalis | ||
acute ileo colitis | ||
5 | acute indigestion | |
acute indo carditis | ||
acute intestinal obstruction | ||
2 | acute laryngitis | |
3 | acute meningitis | |
acute mi | ||
acute myocardial infarction | ||
acute myocardial infection | ||
acute myocardial insufficiency | ||
acute myocardio infection | ||
6 | acute myocarditis | |
acute myocarditis infection | ||
15 | acute nephritis | |
acute nephritis after scarlet fever | ||
acute occlusion | ||
acute pancarditis | ||
2 | acute pericarditis | |
2 | acute peritonitis | |
acute peutonitia | ||
2 | acute pneumonia | |
acute pulmonary edema | ||
acute pulmonary hemorrhage | ||
acute pulmonary tuberculosis | ||
acute sinusitis | ||
acute tonsilitis | ||
2 | acute tuberculosis | |
addisons disease | ||
addison's disease | ||
adema | ||
adema of lung & heart disease | ||
adenitis | ||
advanced bright's | ||
aedema gottidis | ||
3 | aedema of lungs | |
aedemia | ||
aeute nephritis | ||
affection of brain | ||
5 | ague | |
albumanic | ||
alcholism | ||
alcohilic stimulant | ||
alcohol poisoning | ||
alcohol toxemia | ||
alcoholic neuritis | ||
3 | alcoholism | |
alectesis | ||
alectises | ||
14 | amputation | |
amputation; arm taken off by cars. | ||
amputation; falling under cars | ||
10 | anemia | |
anemia & general debility | ||
anemia pectoris - acute indigestion | ||
aneurysm | ||
aneurysm of aorta | ||
angina pectoria | ||
9 | angina pectoris | |
anthososilicoies | ||
anthra sclerosis | ||
anthracosis | ||
anthrasicicosis | ||
anthristosis | ||
anthro sclerosis | ||
anthrocosis | ||
antra coliscosis | ||
aoatetis | ||
aorta regurgitation | ||
aortic aneurism | ||
aortic insufficiencies | ||
aortic insufficiency | ||
aortic obstruction | ||
3 | aortic regurgitation | |
2 | apendicitis | |
apoplegy | ||
apoplely | ||
apopletic fits | ||
apoplexa | ||
124 | apoplexy | |
apoplexy & dropsy | ||
apoplexy & paralysis | ||
apoplexy and paralysis | ||
12 | appendicitis | |
appoplexy | ||
appoplictic stroke | ||
apuosis | ||
arrest. | ||
arsenic poison | ||
artereo sclerosis | ||
arteri sclerotic heart | ||
arteria selerocis | ||
8 | arterial sclerosis | |
arterial sclerosis heart disease | ||
arterial sclerotic heart disease | ||
arterio claratic heart disease | ||
arterio occlusion | ||
2 | arterio schlerosis | |
arterio schlerosis heart disease | ||
arterio scleroris | ||
28 | arterio sclerosis | |
3 | arterio sclerosis heart failure | |
arterio sclerosos | ||
arterio sclorosis | ||
10 | arteriosclerosis | |
arteriosclerosis heart | ||
arteriosclerosis heart failure | ||
arteriosclerotic heart | ||
arteriosclerotic heart disease | ||
2 | artero sclerosis | |
artery selerocis | ||
artherio sclerosis | ||
arthritis deformities | ||
arthrosclerosis | ||
2 | ascuhd | |
ascvd | ||
ascvhd | ||
ashd | ||
ashd (heart disease) | ||
ashma | ||
15 | asphyxia | |
asphyxiated by gas | ||
5 | asphyxiation | |
aspiration pneumonia | ||
aspirin poisoning | ||
assault | ||
asthema | ||
2 | asthemia | |
67 | asthma | |
2 | asthma & dropsy | |
asthma and fits | ||
asthma and heart disease | ||
asthma and stomach trouble | ||
asthma cardiac | ||
asthma; general debility | ||
ataxia | ||
atedectosis | ||
2 | atelactasis | |
atelactasis pulmonalis | ||
atelectasis | ||
atelectasis pulmonalis | ||
2 | atelectosis | |
atelectosis pulmonosis | ||
atelectrosis | ||
ateledosis | ||
ateloctysis of left lung | ||
atelsctrosis | ||
2 | aterio selerosis | |
athero sclerosis | ||
athesia ani vesicalis | ||
atolectrosis | ||
atrophy | ||
atrophy of liver | ||
13 | auto accident | |
auto accident - fractured skull | ||
autopsy requested | ||
axlectulis | ||
azotemia | ||
3 | baby sore mouth | |
bilateral p | ||
bilious | ||
2 | bilious colic | |
6 | bilious fever | |
bilious fever & ague | ||
bilious intermittent fever | ||
biliousness | ||
billious colic | ||
2 | billious fever | |
bite of a dog | ||
2 | black fever | |
blast/explosion | ||
2 | bled to death | |
bleeding | ||
blood aspiration trachea | ||
5 | blood poison | |
blood poison and childbirth | ||
blood poison from popping a pimple with a pin | ||
9 | blood poisoning | |
blood poisonmiong | ||
body found in river | ||
boiler explosion | ||
born dead | ||
7 | bowel complaint | |
bowel complications | ||
4 | bowel obstruction | |
4 | bowel trouble | |
3 | brain abscess | |
brain affliction | ||
brain croup | ||
8 | brain disease | |
brain embolism | ||
59 | brain fever | |
brain fever & inflamation of bowels | ||
3 | brain trouble | |
4 | brain tumor | |
brancho pneumonia | ||
2 | breast cancer | |
bright disease | ||
55 | brights disease | |
29 | bright's disease | |
brights disease - heart trouble | ||
brights disease & pneumonia | ||
brights disease (kidneys) | ||
2 | bright's disease of kidneys | |
brights disease: apoplexy | ||
brobchitis | ||
brochal catarrh | ||
6 | broken back | |
broken hip | ||
broken leg and complications | ||
2 | broken neck | |
broken neck; accident | ||
bron?? pneumonia | ||
3 | bronchial asthma | |
25 | bronchial pneumonia | |
bronchio asthma | ||
5 | bronchio pneumonia | |
bronchio pneumonia - influenza | ||
5 | bronchio-pneumonia | |
97 | bronchitis | |
bronchitis & croup | ||
2 | bronchitis & old age | |
bronchitis and bowel trouble | ||
bronchitis pneumonia | ||
bronchitis whooping cought | ||
broncho infection disease | ||
broncho pneumoni | ||
80 | broncho pneumonia | |
broncho pneumonia following measles | ||
35 | broncho-pneumonia | |
bronco pneumonia | ||
brunt | ||
3 | bullet wound | |
bullet wound of chest | ||
buried alive in sand while making a tunnel with his companions. | ||
buried with mother ellen | ||
burn | ||
17 | burned | |
burned at mines , by explosion of gas at wyoming colliery | ||
burned at sickler's fertilizing plant | ||
burned by gas | ||
burned by gas in mines | ||
burned by stove cleaning polish explosion | ||
burned in accident | ||
burned in mine | ||
13 | burned in mines | |
2 | burned in prospect shaft | |
burned in stanton mines | ||
burned in the mines | ||
burned in the stanton shaft | ||
3 | burned to death | |
burned to death by parlor matches | ||
burned to death in blacksmith shop | ||
burned with kerosene oil | ||
burned with powder | ||
42 | burns | |
burns about head | ||
burns from hot ashes | ||
burns from mine accident | ||
4 | burnt | |
burus | ||
by fall of roof in mines | ||
c. s. meningytis | ||
116 | cancer | |
2 | cancer & old age | |
cancer amputation | ||
cancer in stomach | ||
cancer in the womb | ||
2 | cancer of bowel | |
cancer of bowels | ||
cancer of esophagus | ||
cancer of hand | ||
6 | cancer of liver | |
cancer of mouth | ||
cancer of pancreas | ||
3 | cancer of rectum | |
14 | cancer of stomach | |
cancer of stomach and liver | ||
cancer of throat | ||
3 | cancer of uterus | |
6 | cancer of womb | |
cancer on liver | ||
cancer on womb | ||
cancer uterus | ||
cancerous tumor | ||
canker sore mouth | ||
cankered throat | ||
can't read the cause | ||
capilary biomilitis | ||
capilary bronchitis | ||
8 | capillary bronchitis | |
cappilary bronchitis | ||
car. of cervix | ||
2 | carbolic acid poisoning | |
carbon monoxide poisoning | ||
2 | carbuncles | |
carbunkle & fever | ||
2 | carcenoma | |
carcenoma general | ||
carcimona of pyforus | ||
carcimona of rectum | ||
carcimona stomach | ||
34 | carcinoma | |
carcinoma left breast (breast cancer) | ||
2 | carcinoma of breast | |
carcinoma of breasts | ||
carcinoma of bronchus | ||
carcinoma of cervix | ||
carcinoma of duodenum | ||
carcinoma of esophagus | ||
carcinoma of forehead | ||
carcinoma of glands | ||
carcinoma of heart | ||
carcinoma of intestines | ||
3 | carcinoma of jaw | |
carcinoma of larynx | ||
3 | carcinoma of liver | |
carcinoma of lung & breast | ||
carcinoma of ovaries | ||
carcinoma of ovary | ||
carcinoma of pancreas | ||
carcinoma of pancres | ||
carcinoma of prostate | ||
3 | carcinoma of rectum | |
2 | carcinoma of right lung | |
carcinoma of right womnary island | ||
13 | carcinoma of stomach | |
carcinoma of the prostrate gland | ||
carcinoma of uterius | ||
5 | carcinoma of uterus | |
