While doing family tree research, I ran across a file that listed the cause of death and other details for 15,339 burials in the Wilkes-Barre, PA city cemetery. They date from the mid-1800s up to about 1960, when they slow down and stop, probably because of computers. Causes include such as “dropsy”, “fits”, “powder mill explosion” and “suicide by whisky”.
Here is what people were dying of back then, with the count for each cause. Many of these 2,300+ causes are duplicates except for small spelling or stylistic differences. I didn’t try to fix anything. When there was only one instance of a particular cause, I left the count blank to avoid clutter.
Trigger warning: some of these will make you very sad.
count | cause of death | |
---|---|---|
11 | ? | |
? & confinement 3 | ||
2 gsws in back of head: murder investigation | ||
35 yrs. | ||
abb appendix | ||
abcess | ||
abcess of limbs | ||
abcess of stomach | ||
abcess on brain | ||
abdominal aorta | ||
abdominal cancer | ||
abdominal tuberculosis | ||
abdominal tumor | ||
abnormal aorta | ||
abortion | ||
7 | abscess | |
abscess & died in hospital | ||
abscess in foot | ||
abscess in the head | ||
abscess inside | ||
4 | abscess of brain | |
abscess of lob. | ||
abscess of lung | ||
abscess of lungs | ||
abscess on head | ||
abscess on lung | ||
4 | absess | |
absess & sore on leg | ||
absess in head | ||
absess of bowel | ||
absess of bowels | ||
absess of liver | ||
absess of stomach | ||
84 | accident | |
accident - fractured skull | ||
accident crushed head | ||
accident dislocation vertebrae | ||
accident due to burns | ||
9 | accident in mines | |
accident on cars | ||
accident on r. r. | ||
accident on railroad | ||
accident swallowing meat | ||
accident with street car | ||
accident: fell in stone quarry | ||
accident; collapse of the bennett building | ||
accident; struck by car june 14th | ||
17 | accidental | |
accidental (jumped from window-suicide) | ||
2 | accidental burns | |
accidental choking | ||
accidental death: mine explosion | ||
accidental drowing | ||
2 | accidental drowning | |
accidental drowning in susquehanna river | ||
accidental electrocution | ||
2 | accidental fall | |
accidental fall of rock | ||
accidental gun shot wound to the heart | ||
accidental hanging while trying to get in window | ||
accidental r/r | ||
2 | accidental shooting | |
accidentally run over by street car in miner's mills | ||
accidently killed | ||
accidently run over in mines | ||
accidently shot | ||
accidently shot by brother at lake nuangola | ||
accidently shot by his brother william while hunting at fox hill | ||
acdinental fall | ||
acute aedema larynx | ||
acute aftersis myocardial infection | ||
acute albuminuria | ||
9 | acute alcoholism | |
2 | acute appendicitis | |
4 | acute brights disease | |
6 | acute bronchitis | |
5 | acute cardiac dilatation | |
acute cardiac dilation | ||
acute cardiac dilatitis | ||
acute cardiac failure | ||
acute cardiac insufficiency | ||
acute cardio failure | ||
acute cerebral vascular accident | ||
acute circulatory failure | ||
acute congenital heart failure | ||
2 | acute coronary occlusion | |
acute coronary thrombosis | ||
11 | acute dilatation of heart | |
acute dilation of heart | ||
2 | acute dilitation | |
acute dilitation of heart | ||
2 | acute dysentery | |
2 | acute endocarditis | |
acute endoracditis | ||
acute enteritis | ||
acute erysipelas | ||
acute exaculation of a chronic alchoholism | ||
acute gas | ||
acute gastio intestinal infection | ||
acute gastriitis | ||
5 | acute gastritis | |
acute gastro enteritis | ||
2 | acute heart disease | |
6 | acute heart failure | |
acute hemorrhagic gastritis | ||
acute hepatitus | ||
acute hydrocefalus | ||
acute hydrocephalis | ||
acute ileo colitis | ||
5 | acute indigestion | |
acute indo carditis | ||
acute intestinal obstruction | ||
2 | acute laryngitis | |
3 | acute meningitis | |
acute mi | ||
acute myocardial infarction | ||
acute myocardial infection | ||
acute myocardial insufficiency | ||
acute myocardio infection | ||
6 | acute myocarditis | |
acute myocarditis infection | ||
15 | acute nephritis | |
acute nephritis after scarlet fever | ||
acute occlusion | ||
acute pancarditis | ||
2 | acute pericarditis | |
2 | acute peritonitis | |
acute peutonitia | ||
2 | acute pneumonia | |
acute pulmonary edema | ||
acute pulmonary hemorrhage | ||
acute pulmonary tuberculosis | ||
acute sinusitis | ||
acute tonsilitis | ||
2 | acute tuberculosis | |
addisons disease | ||
addison's disease | ||
adema | ||
adema of lung & heart disease | ||
adenitis | ||
advanced bright's | ||
aedema gottidis | ||
3 | aedema of lungs | |
aedemia | ||
aeute nephritis | ||
affection of brain | ||
5 | ague | |
albumanic | ||
alcholism | ||
alcohilic stimulant | ||
alcohol poisoning | ||
alcohol toxemia | ||
alcoholic neuritis | ||
3 | alcoholism | |
alectesis | ||
alectises | ||
14 | amputation | |
amputation; arm taken off by cars. | ||
amputation; falling under cars | ||
10 | anemia | |
anemia & general debility | ||
anemia pectoris - acute indigestion | ||
aneurysm | ||
aneurysm of aorta | ||
angina pectoria | ||
9 | angina pectoris | |
anthososilicoies | ||
anthra sclerosis | ||
anthracosis | ||
anthrasicicosis | ||
anthristosis | ||
anthro sclerosis | ||
anthrocosis | ||
antra coliscosis | ||
aoatetis | ||
aorta regurgitation | ||
aortic aneurism | ||
aortic insufficiencies | ||
aortic insufficiency | ||
aortic obstruction | ||
3 | aortic regurgitation | |
2 | apendicitis | |
apoplegy | ||
apoplely | ||
apopletic fits | ||
apoplexa | ||
124 | apoplexy | |
apoplexy & dropsy | ||
apoplexy & paralysis | ||
apoplexy and paralysis | ||
12 | appendicitis | |
appoplexy | ||
appoplictic stroke | ||
apuosis | ||
arrest. | ||
arsenic poison | ||
artereo sclerosis | ||
arteri sclerotic heart | ||
arteria selerocis | ||
8 | arterial sclerosis | |
arterial sclerosis heart disease | ||
arterial sclerotic heart disease | ||
arterio claratic heart disease | ||
arterio occlusion | ||
2 | arterio schlerosis | |
arterio schlerosis heart disease | ||
arterio scleroris | ||
28 | arterio sclerosis | |
3 | arterio sclerosis heart failure | |
arterio sclerosos | ||
arterio sclorosis | ||
10 | arteriosclerosis | |
arteriosclerosis heart | ||
arteriosclerosis heart failure | ||
arteriosclerotic heart | ||
arteriosclerotic heart disease | ||
2 | artero sclerosis | |
artery selerocis | ||
artherio sclerosis | ||
arthritis deformities | ||
arthrosclerosis | ||
2 | ascuhd | |
ascvd | ||
ascvhd | ||
ashd | ||
ashd (heart disease) | ||
ashma | ||
15 | asphyxia | |
asphyxiated by gas | ||
5 | asphyxiation | |
aspiration pneumonia | ||
aspirin poisoning | ||
assault | ||
asthema | ||
2 | asthemia | |
67 | asthma | |
2 | asthma & dropsy | |
asthma and fits | ||
asthma and heart disease | ||
asthma and stomach trouble | ||
asthma cardiac | ||
asthma; general debility | ||
ataxia | ||
atedectosis | ||
2 | atelactasis | |
atelactasis pulmonalis | ||
atelectasis | ||
atelectasis pulmonalis | ||
2 | atelectosis | |
atelectosis pulmonosis | ||
atelectrosis | ||
ateledosis | ||
ateloctysis of left lung | ||
atelsctrosis | ||
2 | aterio selerosis | |
athero sclerosis | ||
athesia ani vesicalis | ||
atolectrosis | ||
atrophy | ||
atrophy of liver | ||
13 | auto accident | |
auto accident - fractured skull | ||
autopsy requested | ||
axlectulis | ||
azotemia | ||
3 | baby sore mouth | |
bilateral p | ||
bilious | ||
2 | bilious colic | |
6 | bilious fever | |
bilious fever & ague | ||
bilious intermittent fever | ||
biliousness | ||
billious colic | ||
2 | billious fever | |
bite of a dog | ||
2 | black fever | |
blast/explosion | ||
2 | bled to death | |
bleeding | ||
blood aspiration trachea | ||
5 | blood poison | |
blood poison and childbirth | ||
blood poison from popping a pimple with a pin | ||
9 | blood poisoning | |
blood poisonmiong | ||
body found in river | ||
boiler explosion | ||
born dead | ||
7 | bowel complaint | |
bowel complications | ||
4 | bowel obstruction | |
4 | bowel trouble | |
3 | brain abscess | |
brain affliction | ||
brain croup | ||
8 | brain disease | |
brain embolism | ||
59 | brain fever | |
brain fever & inflamation of bowels | ||
3 | brain trouble | |
4 | brain tumor | |
brancho pneumonia | ||
2 | breast cancer | |
bright disease | ||
55 | brights disease | |
29 | bright's disease | |
brights disease - heart trouble | ||
brights disease & pneumonia | ||
brights disease (kidneys) | ||
2 | bright's disease of kidneys | |
brights disease: apoplexy | ||
brobchitis | ||
brochal catarrh | ||
6 | broken back | |
broken hip | ||
broken leg and complications | ||
2 | broken neck | |
broken neck; accident | ||
bron?? pneumonia | ||
3 | bronchial asthma | |
25 | bronchial pneumonia | |
bronchio asthma | ||
5 | bronchio pneumonia | |
bronchio pneumonia - influenza | ||
5 | bronchio-pneumonia | |
97 | bronchitis | |
bronchitis & croup | ||
2 | bronchitis & old age | |
bronchitis and bowel trouble | ||
bronchitis pneumonia | ||
bronchitis whooping cought | ||
broncho infection disease | ||
broncho pneumoni | ||
80 | broncho pneumonia | |
broncho pneumonia following measles | ||
35 | broncho-pneumonia | |
bronco pneumonia | ||
brunt | ||
3 | bullet wound | |
bullet wound of chest | ||
buried alive in sand while making a tunnel with his companions. | ||
buried with mother ellen | ||
burn | ||
17 | burned | |
burned at mines , by explosion of gas at wyoming colliery | ||
burned at sickler's fertilizing plant | ||
burned by gas | ||
burned by gas in mines | ||
burned by stove cleaning polish explosion | ||
burned in accident | ||
burned in mine | ||
13 | burned in mines | |
2 | burned in prospect shaft | |
burned in stanton mines | ||
burned in the mines | ||
burned in the stanton shaft | ||
3 | burned to death | |
burned to death by parlor matches | ||
burned to death in blacksmith shop | ||
burned with kerosene oil | ||
burned with powder | ||
42 | burns | |
burns about head | ||
burns from hot ashes | ||
burns from mine accident | ||
4 | burnt | |
burus | ||
by fall of roof in mines | ||
c. s. meningytis | ||
116 | cancer | |
2 | cancer & old age | |
cancer amputation | ||
cancer in stomach | ||
cancer in the womb | ||
2 | cancer of bowel | |
cancer of bowels | ||
cancer of esophagus | ||
cancer of hand | ||
6 | cancer of liver | |
cancer of mouth | ||
cancer of pancreas | ||
3 | cancer of rectum | |
14 | cancer of stomach | |
cancer of stomach and liver | ||
cancer of throat | ||
3 | cancer of uterus | |
6 | cancer of womb | |
cancer on liver | ||
cancer on womb | ||
cancer uterus | ||
cancerous tumor | ||
canker sore mouth | ||
cankered throat | ||
can't read the cause | ||
capilary biomilitis | ||
capilary bronchitis | ||
8 | capillary bronchitis | |
cappilary bronchitis | ||
car. of cervix | ||
2 | carbolic acid poisoning | |
carbon monoxide poisoning | ||
2 | carbuncles | |
carbunkle & fever | ||
2 | carcenoma | |
carcenoma general | ||
carcimona of pyforus | ||
carcimona of rectum | ||
carcimona stomach | ||
34 | carcinoma | |
carcinoma left breast (breast cancer) | ||
2 | carcinoma of breast | |
carcinoma of breasts | ||
carcinoma of bronchus | ||
carcinoma of cervix | ||
carcinoma of duodenum | ||
carcinoma of esophagus | ||
carcinoma of forehead | ||
carcinoma of glands | ||
carcinoma of heart | ||
carcinoma of intestines | ||
3 | carcinoma of jaw | |
carcinoma of larynx | ||
3 | carcinoma of liver | |
carcinoma of lung & breast | ||
carcinoma of ovaries | ||
carcinoma of ovary | ||
carcinoma of pancreas | ||
carcinoma of pancres | ||
carcinoma of prostate | ||
3 | carcinoma of rectum | |
2 | carcinoma of right lung | |
carcinoma of right womnary island | ||
13 | carcinoma of stomach | |
carcinoma of the prostrate gland | ||
carcinoma of uterius | ||
5 | carcinoma of uterus | |
2 | carcinoma prostate gland | |
carcinoma sigmoid | ||
carcinoma stomach | ||
carcinoma upper gastral | ||
carcoma of neck | ||
cardia rine disease | ||
2 | cardiac | |
cardiac arithmia | ||
9 | cardiac arrest | |
cardiac arrhythmia | ||
5 | cardiac asthma | |
cardiac convulsions | ||
cardiac damage | ||
2 | cardiac decompensation | |
2 | cardiac decompression | |
cardiac degeneration | ||
2 | cardiac dilatation | |
cardiac dilatutions | ||
2 | cardiac dilitation | |
3 | cardiac disease | |
2 | cardiac dropsey | |
6 | cardiac dropsy | |
cardiac dylation | ||
cardiac embolism | ||
36 | cardiac failure | |
cardiac hypertrophy | ||
2 | cardiac insufficiency | |
cardiac insuffiency | ||
5 | cardiac paralysis | |
cardiac renal | ||
cardiac renal disease | ||
cardiac respiratory failure | ||
cardiac secumpution | ||
cardiac syncope | ||
cardiac valvular disease | ||
cardio disease | ||
cardio myopathy | ||
2 | cardio pulmonary arrest | |
4 | cardio renal | |
cardio renal disease | ||
2 | cardio respiratory failure | |
3 | cardio vascular | |
4 | cardio vascular disease | |
cardiopulmonary arrest | ||
cardiovascular disease | ||
2 | carditis | |
cariac failure | ||
caries of spine | ||
cat. pneumonia | ||
catalase of stomach | ||
8 | catarrh | |
catarrh of stomach | ||
3 | catarrhal pneumonia | |
2 | catherine kechline & louisa bevan on same line of lot record | |
caught in machinery | ||
2 | cause not given | |
cause unknown by person who applied for burial permit | ||
caused by drinking alcohol | ||
cba | ||
cellulitic pelumn | ||
2 | cellulitis | |
cellultiis | ||
ceptic degeneration of uterus | ||
4 | cerebal hemorrhage | |
cerebis - spinal syphylis | ||
cerebral ??something | ||
cerebral anemia | ||
8 | cerebral apoplexy | |
cerebral applexy | ||
cerebral arteriosclerosis | ||
3 | cerebral compression | |
cerebral congestion | ||
cerebral disability | ||
9 | cerebral embolism | |
cerebral embolysm | ||
cerebral hemmerhage | ||
2 | cerebral hemmorage | |
3 | cerebral hemmorhage | |
cerebral hemmorrhage | ||
cerebral hemorage | ||
cerebral hemorhage | ||
cerebral hemorrage | ||
100 | cerebral hemorrhage | |
cerebral hemorrhage - from accidental fall | ||
cerebral hyperaemia | ||
cerebral injuries | ||
9 | cerebral meningitis | |
cerebral spinal meningitis | ||
7 | cerebral thrombosis | |
cerebral tumor | ||
cerebral valvular disease | ||
2 | cerebral vascular accident | |
cerebral vascular disease | ||
cerebral vascular thrombosis | ||
cerebritia | ||
cerebro meningitis | ||
4 | cerebro spinal meningitis | |
cerebro spinal syphilis | ||
cerebro-spinal meningitis | ||
4 | cerebrovascular disease | |
cerebrovascular occlusion | ||
cerebutis | ||
cetebral anaemia | ||
ch. myocarditis | ||
ch. pul. antheaposis | ||
change of life | ||
chemia | ||
3 | chicken pox | |
child bed fever | ||
10 | child birth | |
child birth & tuyphoid pneumonia | ||
childbed | ||
34 | childbirth | |
childs sore mouth | ||
chills | ||
2 | chills, infl. | |
choera morbus | ||
choked on piece of meat | ||
2 | choking | |
3 | chol. inf. | |
choleceatitis | ||
2 | cholecystitis | |
6 | cholera | |
2 | cholera imorbus | |
14 | cholera infantium | |
cholera infantm | ||
700 | cholera infantum | |
cholera infantum & measles | ||
cholera infantum & pneumonia | ||
2 | cholera infanum | |
2 | cholera infanutm | |
cholera infection | ||
cholera morbers | ||
cholera morbis | ||
2 | cholera morbitus | |
25 | cholera morbus | |
cholera murbus | ||
cholera pneumonia | ||
choleramorbus | ||
choleva morbus | ||
3 | cholic | |
chorea | ||
chr. alcoholism - heart failure | ||
2 | chr. myocarditis | |
chronic | ||
chronic alcoholism | ||
chronic anthia silicous | ||
2 | chronic asthma | |
chronic atrophy | ||
chronic brain disease | ||
chronic brights disease | ||
chronic bright's disease | ||
4 | chronic bronchitis | |
chronic cardiac disease | ||
chronic cysititis | ||
chronic cystitis | ||
13 | chronic diarrhea | |
chronic diarrhoea | ||
chronic dyspepsia | ||
chronic elino. | ||
6 | chronic endocarditis | |
3 | chronic enteritis | |
chronic gastritis | ||
chronic heart | ||
2 | chronic heart disease | |
chronic heart trouble | ||
chronic hypertensean | ||
chronic inflamation of bowels | ||
chronic inflamation of stomach | ||
chronic intestinal catarrh | ||
chronic laryngitis | ||
chronic mastoiditis | ||
chronic mylitis | ||
chronic myocardia | ||
29 | chronic myocarditis | |
chronic n?phi?tis | ||
30 | chronic nephritis | |
chronic omyocarditis - apoplexy | ||
chronic passive congestion | ||
chronic pluericy | ||
chronic pulmonary disease | ||
chronic pulmonary tuberculosis | ||
chronic rheumatism | ||
chronis pulmonary disease | ||
cinsumption | ||
cirorsis of liver | ||
cirrhosis | ||
cirrhosis liver | ||
23 | cirrhosis of liver | |
5 | cirrhosis of the liver | |
cnsumption | ||
cnvulsions | ||
coasting accident on new year's day | ||
cold | ||
cold & rheumatism | ||
cold from bathing | ||
2 | cold on lungs | |
cold settled on lungs | ||
3 | colic | |
3 | colitis | |
collapse of heart | ||
colored: died from stab wounds | ||
complete facture skull | ||
complication of diseases | ||
complication of bowels | ||
16 | complication of diseases | |
86 | complications | |
complications - embolism | ||
complications following pneumonia | ||
complications from intestinal obstruction | ||
complications of diseases void ? | ||
3 | complications of disease | |
complications post mortem | ||
complications with ? | ||
complications; acute indigestion | ||
3 | compression of brain | |
concussion & hemorrhage | ||
concussion fo brain | ||
61 | confinement | |
confinement fever | ||
confinment | ||
congenital asthma | ||
congenital debility | ||
congenital heart defect | ||
congenital heart disease | ||
congenital luis | ||
congenital malformation | ||
congenital stricture | ||
congested heart failure | ||
congested u of a failure | ||
congestiion of lungs | ||
2 | congestion of bowels | |
27 | congestion of brain | |
congestion of kidneys | ||
2 | congestion of liver | |
2 | congestion of lung | |
32 | congestion of lungs | |
congestion of lungs and meningitis | ||
2 | congestion of stomach | |
3 | congestion of the brain | |
2 | congestive chills | |
9 | congestive heart failure | |
congestive pneumonia | ||
congestrual heart failure | ||
conggestion of lungs | ||
conmvulsions | ||
constipation | ||
467 | consumption | |
consumption & asthma | ||
consumption & heart disease | ||
consumption and bright's disease | ||
consumption convulsions | ||
12 | consumption of bowels | |
consumption of brain | ||
4 | consumption of lungs | |
consumption of stomach | ||
consumption of the bowels | ||
consumption of the lungs | ||
consumptionm | ||
convulsion | ||
convulsion fits | ||
convulsiona | ||
425 | convulsions | |
convulsions & fits | ||
convulsions caused by burn? | ||
convulsions following whooping cough | ||
convulsions with measles | ||
convulsive chills | ||
convulsive fits | ||
convultions | ||
convultions ? | ||
convulusions | ||
copd | ||
cor. patmorale | ||
cor. thrombosis | ||
2 | coronary | |
coronary acclusion | ||
2 | coronary artery disease | |
coronary artery occlusion | ||
2 | coronary embolism | |
coronary myocarditis | ||
70 | coronary occlusion | |
coronary oculsion | ||
coronary sclerosis | ||
25 | coronary thrombosis | |
coroners office | ||
cou. of brain | ||
could not tell the cause | ||
cousetonic? | ||
28 | cramps | |
cramps and lockjaw | ||
cramps in stomach | ||
cronic bronchitis | ||
cronic endocarditis | ||
cronic gastritis | ||
9 | cronic myocarditis | |
3 | cronic nephritis | |
219 | croup | |
croup & congestion of lungs | ||
14 | croup & diphtheria | |
croup & fits | ||
2 | croup & inflamation of lungs | |
croup & inflammation of lungs | ||
croup and defiletheria | ||
croup following measles | ||
croup, diptheria | ||
croupous pneumonia | ||
croupus pneumonia | ||
crushed by fall of rock | ||
crushed by fan dropping on him in mines | ||
crushed pelvis | ||
ct. of nosophargr?? | ||
cut while shaving | ||
4 | cutting teeth | |
2 | cva | |
10 | cyanosis | |
cyclone | ||
cyclone accident | ||
cyonosis | ||
cystis with senectis | ||
4 | cystitis | |
dead 2 weeks before birth. | ||
10 | dead born | |
deadborn | ||
death caused by eating lye | ||
death caused by gun shot. | ||
death during delivery | ||
19 | debility | |
decapitated by cars while working in franklin colliery | ||
4 | decline | |
decline (old age) | ||
dehydration | ||
3 | delerium tremens | |
delerium tremons | ||
dementia | ||
demtia | ||
29 | diabetes | |
diabetes (2nd word unreadable) | ||
diabetes gangrene | ||
diabetes meelitis | ||
diabetes melitis | ||
7 | diabetes mellitis | |
3 | diabetes mellitus | |
diabetes millitus | ||
2 | diabetic coma | |
diabetic gangrene | ||
diabetic mellitis | ||
2 | diabetis | |
diarhoea | ||
diarhora | ||
64 | diarrhea | |
diarrhea & ague | ||
diarrhea & croup | ||
diarrhea & teething | ||
2 | diarrhoea | |
diarrhora | ||
diarrhorea | ||
dibility | ||
2 | did not know | |
died 8 wks. after surgery for an intestinal obstruction | ||
died after a short illness | ||
died after an operation; 3rd child of abraham broody to die within 5 months | ||
died at city hospital | ||
died at hospital | ||
died at hospital of fits | ||
died at the hospital | ||
died from a fall | ||
died from injuries rec'd in laurel run colliery accident on 27 jul 1906 | ||
died from injuries received in laurel run colliery accident on 27 jul 1906 | ||
4 | died from injuries received in mines | |
died from injuries received. | ||
died in childbirth | ||
died in harrison co., oh | ||
died in hospital | ||
died in south carolina | ||
died in the hospital | ||
2 | died in utero | |
died same day | ||
died suddenly of heart disease | ||
diffi ??? | ||
difficult labor | ||
2 | dilatation of heart | |
dilatation of the heart | ||
dilated heart | ||
3 | dilation of heart | |
3 | dilitation of heart | |
dimentia | ||
dinerrhora | ||
diph | ||
dipheria | ||
2 | diphthemonia | |
diphthera | ||
diphthereia | ||
7 | diphtheretic croup | |
diphtheretic paralysis | ||
536 | diphtheria | |
diphtheria & blood poisoning | ||
diphtheria & cholera infantum | ||
24 | diphtheria & croup | |
diphtheria & dropsy | ||
2 | diphtheria & membranous croup | |
7 | diphtheria & scarlet fever | |
diphtheria & scarletina | ||
6 | diphtheria and croup | |
diphtheria and membranous croup | ||
diphtheria and scarletina | ||
diphtheria and weakness | ||
2 | diphtheria croup | |
3 | diphtheriatic croup | |
diphtheric croup | ||
6 | diphtheritic croup | |
diptheratic croup | ||
61 | diptheria | |
2 | diptheria & croup | |
diptheria & scarlet fever | ||
2 | diptheria and croup | |
4 | diptheria croup | |
diptheria laryngitis | ||
diptheria scarlet fever | ||
diptheriatic laryngitis | ||
diptheric croup | ||
diptherite shotriatitis | ||
diptheritic croup | ||
dirrohea | ||
disease not known | ||
disease of bowels | ||
disease of kidneys | ||
2 | disease of liver | |
2 | disease of spine | |
disease of womb | ||
disease organite | ||
dislocation of hip | ||
dislocation of neck by hanging | ||
disorder of brain | ||
dopsy of brain | ||
double lobar pneumonia | ||
dragged by a mule | ||
5 | dropsey | |
179 | dropsy | |
dropsy & asthma | ||
dropsy & bronchitis | ||
dropsy & confinement | ||
dropsy & heaart disease | ||
3 | dropsy & heart disease | |
dropsy & heart failure | ||
dropsy & inflamation of lungs | ||
dropsy & old age | ||
dropsy & paralysis | ||
dropsy and heart disease | ||
dropsy and senility | ||
3 | dropsy of brain | |
4 | dropsy of heart | |
dropsy of the heart | ||
dropsy of the lungs | ||
2 | dropsy on brain | |
dropsyconsumption | ||
drosey | ||
drowing | ||
36 | drowned | |
drowned at blackman mines | ||
drowned at retreat state hospital | ||
drowned by his mother, who commited suicide | ||
drowned in baltimore dam | ||
3 | drowned in canal | |
drowned in canals | ||
2 | drowned in river | |
drowned in sump in buttonwood | ||
drowned in susquehanna river | ||
"drowned: at first unknown, but now presumed to be that of john stephens, a | ||
polander or hungarian from the poor district." | ||
24 | drowning | |
drowning accident | ||
drowning in the river | ||
2 | drug overdose | |
drunkenness | ||
dyotheria croup | ||
2 | dyphtheria | |
dyptheria | ||
12 | dysentary | |
89 | dysentery | |
dysentery & typhoid fever | ||
3 | dysentry | |
2 | dyspepsia | |
dystentery | ||
9 | eclampsia | |
ectopic pregnancy | ||
9 | edema of lungs | |
effects of a fall | ||
effects of accident in mine | ||
electruction | ||
elileptic fits | ||
emaciation | ||
embolis of brain | ||
13 | embolism | |
embolism of brain | ||
10 | emphysema | |
empyema | ||
empyencg | ||
emypynecia | ||
encapaloclel | ||
encepalitis lethargica | ||
encephalitis | ||
encephalomalosis, left | ||
3 | endo carditis | |
endo myocarditis | ||
16 | endocarditis | |
enlarged heart disease | ||
enlarged liver | ||
enlarged liver & spleen | ||
enlargement of brain | ||
enlargement of heart | ||
3 | enlargement of liver | |
enlargement of the liver | ||
20 | enteritis | |
34 | entero colitis | |
enteron colitis | ||
entertis | ||
entis colitis | ||
entritis | ||
8 | entro colitis | |
entro-colitis | ||
enysipelas | ||
epethetonia | ||
4 | epilepsy | |
epilepsy & dropsy | ||
epileptic convulsions | ||
epileptic convuslion | ||
eremia | ||
erisypilas | ||
ersipelas | ||
eryciphelas | ||
erycipilas | ||
2 | erycypilis | |
erysepelas | ||
18 | erysipelas | |
erysipelas (aka st. anthony's fire) | ||
2 | erysipelas from vaccination | |
2 | erysiphelas | |
erysiphelas from vaccination | ||
2 | erysipilas | |
erysiplas | ||
erysyphelas | ||
eterus colitis | ||
euleritis | ||
euremia | ||
eurpynemia | ||
2 | euteritis | |
8 | eutero colitis | |
exapthalmic goiter | ||
8 | exhaustion | |
exhaustion - old age | ||
exhaustion during labor | ||
explosion | ||
explosion accident in mines | ||
4 | explosion in mines | |
3 | explosion of gas | |
3 | exposure | |
exsanguination | ||
extensive burns | ||
exzemia inflamation of cervical glands | ||
fainting | ||
fall | ||
fall at work in mines | ||
fall down a shaft | ||
fall from a breaker | ||
fall from wagon | ||
fall in mines | ||
fall of mines | ||
2 | fall of rock | |
falling down shaft | ||
falling in sewer trench | ||
3 | fatty degeneration | |
2 | fatty heart | |
fatty inflamation of the heart | ||
fecal impaction | ||
fell dead from heart disease | ||
fell down bank & broke his neck | ||
fell down mine shaft at d.l.& w. | ||
6 | fell down shaft | |
fell down stairs | ||
fell down stairs of baptist church | ||
fell down step | ||
fell down steps | ||
fell from car | ||
fell in shaft | ||
fell on sidewalk | ||
fell through bridge | ||
fell under wheels of d&h freight train while jumping off | ||
female complaint | ||
feveer & ague | ||
33 | fever | |
fever & ague | ||
fever; died at city hospital | ||
fibroid phthisis | ||
fibroid tuberculosis | ||
fibrosis | ||
266 | fits | |
2 | fits & inflamation | |
fits & influenza | ||
fits & weakness | ||
fits, cramps | ||
flu | ||
2 | flu - pneumonia | |
foot cut off by cars | ||
found dead | ||
found dead in river | ||
found dead, cause unknown | ||
found drowned in river | ||
found floating in susquehanna river | ||
found in old grave yard | ||
found in river | ||
found in river with throat cut | ||
found on culm bank | ||
found on empire culm bank | ||
foundling from infants home | ||
fracture of back | ||
fracture of base of skull | ||
fracture of hip | ||
fracture of pelvis | ||
fracture of skull | ||
2 | fracture of spine | |
fracture of vertebra | ||
fracture of vertebrae | ||
fracture pelvis | ||
fracture right scapula | ||
2 | fracture skull | |
fractured base of skull | ||
fractured femur | ||
2 | fractured hip | |
fractured pelvis | ||
fractured pelvis; accident at work | ||
fractured ribs | ||
23 | fractured skull | |
fractured skull & cancer | ||
fractured skull due to tornado. daughter mary may have survived. | ||
fractured skull due to tornado. father james survived. | ||
fractured skull from a fall from telephone pole at work, 26 aug 1915. | ||
fractured skull from being hit with a falling tree | ||
fractured skull from falling 30 feet from a roof, while hanging laundry | ||
fractured skull, struck by train | ||
fractured spine | ||
fractured vertebra | ||
fractured vertebrae | ||
fractured vertibrae | ||
fractures and lacerated scalp | ||
fractures of legs | ||
frightened to death | ||
from fall | ||
from injuries received | ||
from injuries received from a 17 oct 1916 automobile accident. | ||
5 | from injuries received in mines | |
from injurries doing acrobatic stunts on an iron bar at meade st. playground. | ||
2 | frozen | |
frozen dead | ||
frozen on wilkes-barre mountain | ||
fuerrcular menngitis | ||
2 | fusion of brain | |
g. i. hemorrhage | ||
gall stone surgery and weak heart | ||
gall stones | ||
gallstone colic - cronic intestial neph. | ||
2 | gallstones | |
gangreen of lung | ||
4 | gangrene | |
gangrene stomatitis | ||
gas asphyxiation - suicide | ||
gas poisoning | ||
2 | gastric cancer | |
gastric carcenoma | ||
2 | gastric carcinoma | |
2 | gastric enteritis | |
3 | gastric hemorrhage | |
2 | gastric ulcer | |
3 | gastritis | |
23 | gastro enteritis | |
gastro enteritis from ingesting poisoned candy given by a stranger | ||
gastro entero colitis | ||
gastro entritis | ||
gastro intestinal hemorrhage | ||
2 | gastro uteral colitis | |
4 | gastroenteritis | |
4 | gastro-enteritis | |
gathering in throat | ||
gen debility | ||
gen paralysis | ||
general asthemia | ||
136 | general debility | |
general debility & cardiac dilation | ||
general debility and premature birth | ||
general debility from gripp | ||
3 | general debiliy | |
general deformity | ||
2 | general delility | |
general dibility | ||
5 | general disability | |
general paresis | ||
general peritonitis | ||
general prostration | ||
general senility | ||
general sypticemia | ||
3 | general tuberculosis | |
general weakness | ||
generalized anterio sclerosis | ||
generlised sclerosis | ||
gereral paresis | ||
glomerulopathies | ||
goitre toxemia | ||
granular abscess | ||
gravel | ||
gripp and pneumonia | ||
6 | grippe | |
group of diseases | ||
2 | gun shot wound | |
gun shot wound by tony vergari | ||
haematuria | ||
haemofitysis | ||
